P&O Ferries operate the most frequent passenger and freight services between Dover and Calais with 35 sailings being offered each day. Crossing times are approx. 1hr 15mins but can vary depending on the sea conditions.
Check in times are at least 30 minutes before departure
Dover - Calais
| Pride of Dover | 0015† | 0615† | 1045 | 1515 | 1945 |
| Pride of Aquitaine | 0100† | 0700 | 1130 | 1600 | 2030 |
| Pride of Canterbury | 0200† | 0745 | 1215 | 1645 | 2115† |
| Pride of Calais | 0245† | 0815 | 1245 | 1715 | 2145† |
| Pride of Provence | 0345† | 0845 | 1315 | 1745 | 2215† |
| Pride of Kent | 0430† | 0915 | 1345 | 1815 | 2245† |
| Pride of Burgundy | 0515† | 1000 | 1430 | 1900 | 2330† |
| Pride of Seaway | 0130* | 0630* | 1115* | 1545* | 2015* |
Calais - Dover
| Pride of Canterbury | 0030† | 0615† | 1100 | 1530 | 2000 |
| Pride of Calais | 0100† | 0645 | 1130 | 1600 | 2030 |
| Pride of Provence | 0145† | 0730 | 1200 | 1630 | 2100† |
| Pride of Kent | 0230† | 0800 | 1230 | 1700 | 2130† |
| Pride of Burgundy | 0315† | 0845 | 1315 | 1745 | 2215† |
| Pride of Dover | 0415† | 0930 | 1400 | 1830 | 2300† |
| Pride of Aquitaine | 0500† | 1015 | 1445 | 1915 | 2345† |
| Pride of Seaway | 0445* | 1000* | 1430* | 1900* | 2330* |
* Freight only service
† Limited services operate on these sailings
ALL TIMES ARE LOCAL
These times are subject to change without prior notice
